Coronavirus - information & frequently asked questions : read more
Medical | Cancellation | Baggage | 7 days | Annual | ||
Journeys Travel Insurance | Deluxe | £10 million | £5,000 | £2,000 | £14.67 | £54.98 |
Thomas Cook (Roam) | Select | £10 million | £3,000 | £1,500 | £51.24 | £108.23 |
Post Office Money | Premier | £10 million | £5,000 | £2,000 | £36.29 | £79.43 |
LV Travel | Essential | £10 million | £5,000 | £2,000 | £39.73 | £72.04 |
Staysure | Comprehensive | £10 million | £5,000 | £2,500 | £24.32 | £79.1 |
Journeys Travel Insurance | Deluxe |
Medical | £10 million |
Cancellation | £5,000 |
Baggage | £2,000 |
7 days | £14.67 |
Annual | £54.98 |
Thomas Cook (Roam) | Select |
Medical | £10 million |
Cancellation | £3,000 |
Baggage | £1,500 |
7 days | £51.24 |
Annual | £108.23 |
Post Office Money | Premier |
Medical | £10 million |
Cancellation | £5,000 |
Baggage | £2,000 |
7 days | £36.29 |
Annual | £79.43 |
LV Travel | Essential |
Medical | £10 million |
Cancellation | £5,000 |
Baggage | £2,000 |
7 days | £39.73 |
Annual | £72.04 |
Staysure | Comprehensive |
Medical | £10 million |
Cancellation | £5,000 |
Baggage | £2,500 |
7 days | £24.32 |
Annual | £79.1 |
Prices based on an individual aged 18-65 travelling in Europe. Single Trip policy 7 days, Annual 1 year Multi Trip policy. Price checked on 7th Feb 2019 & do not include cover for pre existing medical conditions.
COVID-19 Travel corridors latest : read more
Why Journeys Travel Insurance?
- 30+ years selling travel insurance
- FREE COVID-19 insurance
- FREE Kids cover on family policies
- 25% Discount for Couple
- 45 days per trip for Annual policy
- Optional Cruise cover
- Optional Golf cover includes Hole-in-one
- 24/7 Emergency Medical assistance